Essential Japanese Adverbs for Everyday Speaking
Learn common Japanese adverbs that are easy to use and perfect for beginners. This simple list helps you sound more natural when you start speaking Japanese.
All Japanese Adverbs
Showing 79 of 79 adverbs
| Japanese | Reading | Meaning | Category | Audio |
|---|---|---|---|---|
いつも | いつも itsumo | always, usually, every time, never (with neg. verb) | Frequency | |
きっと | きっと kitto | surely, definitely, undoubtedly, certainly | Certainty | |
こう | こう kou | like this, this way | Manner | |
この間 | このあいだ konoaida | the other day, recently | Time | |
これから | これから korekara | from now on, after this | Time | |
さっき | さっき sakki | a little while ago | Time | |
しっかり | しっかり shikkari | firmly, steady | Manner | |
しばらく | しばらく shibaraku | little while | Time | |
すぐに | すぐに suguni | immediately, soon | Time | |
すっかり | すっかり sukkari | all, completely | Degree | |
すっと | すっと sutto | straight, quickly | Manner | |
そう | そう sou | really, (is that) so; yes, right | Connector | |
それほど | それほど sorehodo | to that degree; extent | Degree | |
そろそろ | そろそろ sorosoro | gradually, soon | Time | |
そんなに | そんなに sonnani | so much, like that | Degree | |
たまに | たまに tamani | occasionally | Frequency | |
ちっとも | ちっとも chittomo | not at all (neg. verb) | Degree | |
ちょっと | ちょっと chotto | a little, somewhat; just a little, somewhat | Degree | |
できるだけ | できるだけ dekirudake | if at all possible, as much as possible | Degree | |
どうぞ | どうぞ douzo | please, kindly, by all means | Manner | |
とうとう | とうとう toutou | finally, at last | Time | |
とても | とても totemo | very (much), greatly, exceedingly | Degree | |
どんどん | どんどん dondon | quickly and steadily; at a rapid pace | Manner | |
なるべく | なるべく narubeku | if possible, as much as possible | Degree | |
はっきり | はっきり hakkiri | clearly, distinctly | Manner | |
ほとんど | ほとんど hotondo | mostly, almost | Quantity | |
まず | まず mazu | first (of all), to start with | Time | |
また | また mata | and; furthermore | Connector | |
まだ | まだ mada | yet, still, besides | Time | |
まっすぐ | まっすぐ massugu | straight (ahead), direct | Manner | |
もう | もう mou | already; again; more | Time | |
もうすぐ | もうすぐ mousugu | very soon; in a few moments; days | Time | |
もちろん | もちろん mochiron | certainly, of course | Certainty | |
もっと | もっと motto | more | Degree | |
やっと | やっと yatto | at last, finally | Time | |
やはり; やっぱり | やはり; やっぱり yahari; yappari | as I thought, absolutely | Certainty | |
ゆっくりと | ゆっくりと yukkurito | slowly, at ease | Manner | |
よく | よく yoku | frequently, often (much); well, skillfully | Frequency | |
一緒 | いっしょ issho | together | Manner | |
一生懸命 | いっしょうけんめい isshoukenmei | very hard (as in "to work hard"), with utmost effort | Manner | |
一度 | いちど ichido | once, one time | Frequency | |
遠く | とおく tooku | far away, distant | Place | |
確か | たしか tashika | if I remember correctly; certain, definite | Certainty | |
近く | ちかく chikaku | nearby; in the neighborhood | Place | |
決して | けっして kesshite | never | Certainty | |
結構 | けっこう kekkou | splendid; enough, tolerably | Degree | |
最も | もっとも mottomo | most | Degree | |
最近 | さいきん saikin | recently, nowadays, in recent years, most recent, latest | Time | |
時々 | ときどき tokidoki | sometimes | Frequency | |
十分 | じゅうぶん juubun | enough | Quantity | |
初めて | はじめて hajimete | for the first time | Time | |
少し | すこし sukoshi | little, few | Degree | |
随分 | ずいぶん zuibun | extremely | Degree | |
是非 | ぜひ zehi | certainly, by all means; without fail | Certainty | |
全然 | ぜんぜん zenzen | not at all; wholly, entirely | Degree | |
全部 | ぜんぶ zenbu | all, entire, whole | Quantity | |
多分 | たぶん tabun | perhaps, probably, maybe | Certainty | |
大体 | だいたい daitai | approximately; in most cases; in general; to begin with (same as もともと) | Quantity | |
大抵 | たいてい taitei | generally, usually | Frequency | |
大分 | だいぶ daibu | fairly well, to a large extent, considerably, pretty much | Degree | |
大変 | たいへん taihen | very; difficult, hard | Degree | |
沢山 | たくさん takusan | many, much | Quantity | |
段々 | だんだん dandan | gradually, by degrees | Manner | |
中々 | なかなか nakanaka | very, considerably, quite | Degree | |
丁度 | ちょうど choudo | just, right, exactly | Degree | |
特に | とくに tokuni | particularly | Degree | |
非常に | ひじょうに hijouni | extremely; very | Degree | |
必ず | かならず kanarazu | surely, certainly | Certainty | |
毎月 | まいげつ; まいつき maigetsu; maitsuki | every month, monthly | Frequency | |
毎週 | まいしゅう maishuu | every week | Frequency | |
毎朝 | まいあさ maiasa | every morning | Frequency | |
毎日 | まいにち mainichi | every day | Frequency | |
毎年 | まいねん; まいとし mainen; maitoshi | every year, yearly, annually | Frequency | |
毎晩 | まいばん maiban | every night | Frequency | |
余り | あまり amari | not very; surplus | Degree | |
来月 | らいげつ raigetsu | next month | Time | |
来週 | らいしゅう raishuu | next week | Time | |
来年 | らいねん rainen | next year | Time | |
例えば | たとえば tatoeba | for example, e.g. | Connector |
