Japanese uses counter words (助数詞, josūshi) when counting things. Unlike English where you simply say "three cats" or "five books," Japanese requires a specific counter word that changes based on the object's characteristics.
The basic pattern is: [Number] + [Counter] + の + [Noun].
This guide provides a complete reference with pronunciation tables for over 50 essential Japanese counter words.
Ready to practice? Test your counter knowledge with our free Japanese Counter Practice Tool — study mode + interactive quiz with 251 questions.
Counters sit on top of the number system, so if 4, 7 and 9 still trip you up, read Japanese numbers 1 to 100 and beyond first. The sound changes below are much easier once the readings underneath them are solid.
Table of Contents
- Sound Change Patterns (sokuon: small っ)
- People Counters
- Animal Counters
- Object Counters
- Time Counters
- Place Counters
- Food & Drink Counters
- Frequency Counters
- Specialized Counters
- Generic Counter つ
- Japanese Counter Chart (People, Animals, Objects, Time)
Sound Change Patterns (sokuon: small っ)
When numbers 1 / 6 / 8 / 10 meet counters starting with p/b/k/s/t sounds, the consonant doubles (small っ). You don’t say “itsu/roku/…”, you just geminate the next consonant.
Pattern:
- 1 (ichi) → i + counter with doubled consonant → ippon / ippiki / ippun
- 6 (roku) → ro + doubled consonant → roppon / roppiki / roppun
- 8 (hachi) → ha + doubled consonant → happon / happiki / happun
- 10 (jū) → ju + doubled consonant → juppon / juppiki / juppun
Quick examples
- 本 (long things): ippon, sanbon, roppon, happon, juppon
- 匹 (small animals): ippiki, sanbiki, roppiki, happiki, juppiki
- 分 (minutes): ippun, sanpun, yonfun, roppun, happun, juppun
People Counters
人 (nin) — People (General)
| # | Hiragana | Kanji | Romaji |
|---|---|---|---|
| 1 | ひとり ⚠️ | 一人 | hitori |
| 2 | ふたり ⚠️ | 二人 | futari |
| 3 | さんにん | 三人 | san-nin |
| 4 | よにん | 四人 | yo-nin |
| 5 | ごにん | 五人 | go-nin |
| 6 | ろくにん | 六人 | roku-nin |
| 7 | しちにん / ななにん | 七人 | shichi-nin / nana-nin |
| 8 | はちにん | 八人 | hachi-nin |
| 9 | きゅうにん | 九人 | kyū-nin |
| 10 | じゅうにん | 十人 | jū-nin |
| ? | なんにん | 何人 | nan-nin |
名 (mei) — People (Formal/Polite)
Used in customer service, reservations, and other formal contexts.
| # | Kanji | Romaji |
|---|---|---|
| 1 | 一名 | ichi-mei |
| 2 | 二名 | ni-mei |
| 3 | 三名 | san-mei |
| 4 | 四名 | yon-mei |
| 5 | 五名 | go-mei |
| 6 | 六名 | roku-mei |
| 7 | 七名 | nana-mei |
| 8 | 八名 | hachi-mei |
| 9 | 九名 | kyū-mei |
| 10 | 十名 | jū-mei |
| ? | 何名 | nan-mei |
Animal Counters
匹 (hiki/piki/biki) — Small Animals
Used for dogs, cats, fish, insects, and small reptiles.
| # | Hiragana | Kanji | Romaji |
|---|---|---|---|
| 1 | いっぴき ⚠️ | 一匹 | ippiki |
| 2 | にひき | 二匹 | ni-hiki |
| 3 | さんびき ⚠️ | 三匹 | san-biki |
| 4 | よんひき | 四匹 | yon-hiki |
| 5 | ごひき | 五匹 | go-hiki |
| 6 | ろっぴき ⚠️ | 六匹 | roppiki |
| 7 | ななひき | 七匹 | nana-hiki |
| 8 | はっぴき ⚠️ | 八匹 | happiki |
| 9 | きゅうひき | 九匹 | kyū-hiki |
| 10 | じゅっぴき ⚠️ | 十匹 | juppiki |
| ? | なんびき | 何匹 | nan-biki |
頭 (tō) — Large Animals
Used for horses, cows, elephants, bears, and other large mammals.
| # | Kanji | Romaji |
|---|---|---|
| 1 ⚠️ | 一頭 | ittō |
| 2 | 二頭 | ni-tō |
| 3 | 三頭 | san-tō |
| 4 | 四頭 | yon-tō |
| 5 | 五頭 | go-tō |
| 6 | 六頭 | roku-tō |
| 7 | 七頭 | nana-tō |
| 8 ⚠️ | 八頭 | hattō |
| 9 | 九頭 | kyū-tō |
| 10 ⚠️ | 十頭 | juttō |
| ? | 何頭 | nan-tō |
羽 (wa) — Birds and Rabbits
Used for all birds, and also rabbits.
| # | Kanji | Romaji |
|---|---|---|
| 1 | 一羽 | ichi-wa |
| 2 | 二羽 | ni-wa |
| 3 ⚠️ | 三羽 | san-ba |
| 4 | 四羽 | yon-wa |
| 5 | 五羽 | go-wa |
| 6 | 六羽 | roku-wa |
| 7 | 七羽 | nana-wa |
| 8 | 八羽 | hachi-wa |
| 9 | 九羽 | kyū-wa |
| 10 | 十羽 | jū-wa |
| ? | 何羽 | nan-ba |
Object Counters
本 (hon/pon/bon) — Long, Cylindrical Objects
Used for pens, bottles, trees, umbrellas, bananas, videos, and even train lines.
| # | Hiragana | Kanji | Romaji |
|---|---|---|---|
| 1 | いっぽん ⚠️ | 一本 | ippon |
| 2 | にほん | 二本 | ni-hon |
| 3 | さんぼん ⚠️ | 三本 | san-bon |
| 4 | よんほん | 四本 | yon-hon |
| 5 | ごほん | 五本 | go-hon |
| 6 | ろっぽん ⚠️ | 六本 | roppon |
| 7 | ななほん | 七本 | nana-hon |
| 8 | はっぽん ⚠️ | 八本 | happon |
| 9 | きゅうほん | 九本 | kyū-hon |
| 10 | じゅっぽん ⚠️ | 十本 | juppon |
| ? | なんぼん | 何本 | nan-bon |
枚 (mai) — Flat, Thin Objects
Used for paper, tickets, plates, photos, shirts, and CDs.
| # | Kanji | Romaji |
|---|---|---|
| 1 | 一枚 | ichi-mai |
| 2 | 二枚 | ni-mai |
| ? | 何枚 | nan-mai |
個 (ko) — Small, Roundish Objects (and general purpose)
Used for apples, boxes, erasers, and eggs. Also used as a default when you're unsure which counter to use.
| # | Hiragana | Kanji | Romaji |
|---|---|---|---|
| 1 | いっこ ⚠️ | 一個 | ikko |
| 2 | にこ | 二個 | ni-ko |
| 3 | さんこ | 三個 | san-ko |
| 4 | よんこ | 四個 | yon-ko |
| 5 | ごこ | 五個 | go-ko |
| 6 | ろっこ ⚠️ | 六個 | rokko |
| 7 | ななこ | 七個 | nana-ko |
| 8 | はっこ ⚠️ | 八個 | hakko |
| 9 | きゅうこ | 九個 | kyū-ko |
| 10 | じゅっこ ⚠️ | 十個 | jukko |
| ? | なんこ | 何個 | nan-ko |
冊 (satsu) — Bound Volumes
Used for books, magazines, notebooks, and manga volumes.
| # | Kanji | Romaji |
|---|---|---|
| 1 | 一冊 | issatsu |
| 8 | 八冊 | hassatsu |
| ? | 何冊 | nan-satsu |
台 (dai) — Machines and Vehicles
Used for cars, computers, TVs, bicycles, pianos, and appliances.
| # | Kanji | Romaji |
|---|---|---|
| 1 | 一台 | ichi-dai |
| 2 | 二台 | ni-dai |
| ? | 何台 | nan-dai |
Time Counters
時 (ji) — Hours / O'clock
| Hour | Kanji | Romaji |
|---|---|---|
| 1:00 | 一時 | ichi-ji |
| 4:00 ⚠️ | 四時 | yo-ji |
| 7:00 ⚠️ | 七時 | shichi-ji |
| 9:00 ⚠️ | 九時 | ku-ji |
| What time? | 何時 | nan-ji |
分 (fun/pun) — Minutes
| Min | Hiragana | Kanji | Romaji |
|---|---|---|---|
| 1 | いっぷん ⚠️ | 一分 | ippun |
| 2 | にふん | 二分 | ni-fun |
| 3 | さんぷん ⚠️ | 三分 | sanpun |
| 4 | よんふん ⚠️ | 四分 | yonfun |
| 5 | ごふん | 五分 | go-fun |
| 6 | ろっぷん ⚠️ | 六分 | roppun |
| 7 | ななふん | 七分 | nana-fun |
| 8 | はっぷん ⚠️ | 八分 | happun |
| 9 | きゅうふん | 九分 | kyū-fun |
| 10 | じゅっぷん ⚠️ | 十分 | juppun |
| 30 | さんじゅっぷん / はん | 三十分 / 半 | sanjuppun / han |
| ? | なんぷん | 何分 | nanpun |
Other Time Counters
| Counter | Usage | Examples |
|---|---|---|
| 秒 | Seconds | 一秒 (ichibyō), 十秒 (jūbyō) |
| 日 / 日 | Days (date) | 一日 (tsuitachi), 二日 (futsuka), 三日 (mikka) |
| 日間 | Days (duration) | 一日間 (ichinichikan), 三日間 (mikkakan) |
| 週間 | Weeks | 一週間 (isshūkan), 二週間 (nishūkan) |
| ヶ月 | Months (duration) | 一ヶ月 (ikkagetsu), 三ヶ月 (sankagetsu) |
| 年 | Years | 一年 (ichinen), 四年 (yonen) |
| 歳 | Age (years old) | 一歳 (issai), 二十歳 (hatachi ⚠️), 三十歳 (sanjussai) |
Place Counters
階 (kai/gai) — Floors of a Building
| Floor | Kanji | Romaji |
|---|---|---|
| 1F | 一階 | ikkai |
| 3F | 三階 | san-gai |
| 6F | 六階 | rokkai |
| ? | 何階 | nan-gai |
軒 (ken/gen) — Houses and Buildings
| # | Kanji | Romaji |
|---|---|---|
| 1 | 一軒 | ikken |
| 3 | 三軒 | san-gen |
| ? | 何軒 | nan-gen |
Food & Drink Counters
杯 (hai/pai/bai) — Cups, Bowls, and Glasses
Used for coffee, tea, beer, ramen, and rice bowls.
| # | Hiragana | Kanji | Romaji |
|---|---|---|---|
| 1 | いっぱい ⚠️ | 一杯 | ippai |
| 2 | にはい | 二杯 | ni-hai |
| 3 | さんばい ⚠️ | 三杯 | san-bai |
| 4 | よんはい | 四杯 | yon-hai |
| 5 | ごはい | 五杯 | go-hai |
| 6 | ろっぱい ⚠️ | 六杯 | roppai |
| 7 | ななはい | 七杯 | nana-hai |
| 8 | はっぱい ⚠️ | 八杯 | happai |
| 9 | きゅうはい | 九杯 | kyū-hai |
| 10 | じゅっぱい ⚠️ | 十杯 | juppai |
| ? | なんばい | 何杯 | nan-bai |
Other Food Counters
| Counter | Usage | Example |
|---|---|---|
| 皿 | Plates of food | 一皿 (hitosara), 二皿 (futasara) |
| 切れ | Slices (of cake, pizza, sashimi) | 一切れ (hitokire) |
Frequency Counters
回 (kai) — Times / Occurrences
| # | Kanji | Romaji |
|---|---|---|
| 1 | 一回 | ikkai |
| 6 | 六回 | rokkai |
| ? | 何回 | nan-kai |
度 (do) — Times / Degrees
More formal than 回. Also used for temperature and angles.
| # | Kanji | Romaji |
|---|---|---|
| 1 | 一度 | ichi-do |
| 2 | 二度 | ni-do |
| Temp | 三十度 | sanjū-do (30 degrees) |
Specialized Counters
| Counter | Reading | Used For | Example |
|---|---|---|---|
| 足 | soku | Pairs of footwear (shoes, socks) | 一足 (issoku) |
| 着 | chaku | Suits, complete outfits | 一着 (itchaku) |
| 通 | tsū | Letters, emails | 一通 (ittsū) |
| 組 | kumi | Sets, pairs, groups | 一組 (hitokumi) |
| 番 | ban | Order, rank, number | 一番 (ichiban) |
Generic Counter つ (tsu)
This is a native Japanese counting system used when you don't know the specific counter. It only works for numbers 1 through 10.
| # | Hiragana | Kanji | Romaji |
|---|---|---|---|
| 1 | ひとつ | 一つ | hitotsu |
| 2 | ふたつ | 二つ | futatsu |
| 3 | みっつ | 三つ | mittsu |
| 4 | よっつ | 四つ | yottsu |
| 5 | いつつ | 五つ | itsutsu |
| 6 | むっつ | 六つ | muttsu |
| 7 | ななつ | 七つ | nanatsu |
| 8 | やっつ | 八つ | yattsu |
| 9 | ここのつ | 九つ | kokonotsu |
| 10 | とお | 十 | tō |
| ? | いくつ | 幾つ | ikutsu |
Japanese Counter Chart (People, Animals, Objects, Time)
This chart highlights the most common irregular pronunciations. Irregular readings are marked in bold.
| # | People (人 nin) | Small animals (匹 hiki) | Long/cylindrical (本 hon) | Small/round & general (個 ko) | Cups/bowls/glasses (杯 hai) | Minutes (分 fun) | O'clock (時 ji) |
|---|---|---|---|---|---|---|---|
| 1 | hitori | ippiki | ippon | ikko | ippai | ippun | ichi-ji |
| 2 | futari | ni-hiki | ni-hon | ni-ko | ni-hai | ni-fun | ni-ji |
| 3 | san-nin | san-biki | san-bon | san-ko | san-bai | san-pun | san-ji |
| 4 | yo-nin | yon-hiki | yon-hon | yon-ko | yon-hai | yon-fun | yo-ji |
| 5 | go-nin | go-hiki | go-hon | go-ko | go-hai | go-fun | go-ji |
| 6 | roku-nin | roppiki | roppon | rokko | roppai | roppun | roku-ji |
| 7 | shichi-nin | nana-hiki | nana-hon | nana-ko | nana-hai | nana-fun | shichi-ji |
| 8 | hachi-nin | happiki | happon | hakko | happai | happun | hachi-ji |
| 9 | kyū-nin | kyū-hiki | kyū-hon | kyū-ko | kyū-hai | kyū-fun | ku-ji |
| 10 | jū-nin | juppiki | juppon | jukko | juppai | juppun | jū-ji |
Practice Japanese Counters
Now that you know the rules, put them to the test! Our Japanese Counter Practice Tool has 251 quiz questions across 7 categories (people, animals, objects, time, food, money, location). Study the readings first, then quiz yourself with instant feedback and explanations for every answer.

